Grex Index
We use a grex-based naming system for our in-house Nepenthes hybrids. A full description of the grex system and how we use it can be found on our Grex Naming Information page. Information on our parent plants and breeding stock can be found on the Breeding Stock page.
Below is a full list of our named greges. Each grex is described more fully on the "Grex Information" tab of its individual entry.
Grex Name | Seed Parent | Pollen Parent |
N. Dreaming Angel | N. "Dream" (N. densiflora x spectabilis) | N. "Angel" (N. aristolochioides) |
N. Dreaming Artist | N. "Dream" (N. densiflora x spectabilis) | N. "Artist" (N. aristolochioides x mira) |
N. Dream Mirror | N. "Dream" (N. densiflora x spectabilis) | N. "Mirror" (N. mira) |
N. Dream Oracle | N. "Dream" (N. densiflora x spectabilis) | N. "Oracle" (N. ovata) |
N. Dream of Triumph | N. "Dream" (N. densiflora x spectabilis) | N. "Triumph" (N. talangensis) |
N. Dream of Trouble | N. "Dream" (N. densiflora x spectabilis) | N. "Trouble" (N. x) |
N. Dreaming Tyrant | N. "Dream" (N. densiflora x spectabilis) | N. "Tyrant" (N. truncata) |
N. Dream of Victory | N. "Dream" (N. densiflora x spectabilis) | N. "Victory" (N. ventricosa) |
N. Fancy Tapestry | N. "Fancy" (N. fusca) | N. "Tapestry" (N. x tiveyi) |
N. Maiden of Victory | N. "Maiden" (N. maxima "Dark") | N. "Victory" (N. ventricosa) |
N. Secret Battle | N. "Secret" (N. sanguinea) | N. "Battle" (N. x briggsiana) |
N. Secret Doom | N. "Secret" (N. sanguinea) |
N. "Doom" (N. densiflora x robcantleyi) |
N. Secret Lust | N. "Secret" (N. sanguinea) | N. "Lust" (N. lavicola) |
N. Secret Savior | N. "Secret" (N. sanguinea) | N. "Savior" (N. spectabilis) |
N. Secret Sin | N. "Secret" (N. sanguinea) |
N. "Sin" (N. spectabilis) |
N. Secret Tyrant | N. "Secret" (N. sanguinea) | N. "Tyrant" (N. truncata) |
N. Secret Victory | N. "Secret" (N. sanguinea) | N. "Victory" (N. ventricosa) |
N. Titan Angel | N. "Titan" (N. truncata) | N. "Angel" (N. aristolochioides) |
N. Titan's Bounty | N. "Titan" (N. truncata) | N. "Bounty" (N. bicalcarata) |
N. Titanic Doom | N. "Titan" (N. truncata) | N. "Doom" (N. densiflora x robcantleyi) |
N. Titan's Lament | N. "Titan" (N. truncata) | N. "Lament" (N. lowii x (northiana x veitchii)) |
N. Titan's Mirror | N. "Titan" (N. truncata) | N. "Mirror" (N. mira) |
N. Titanic Savior | N. "Titan" (N. truncata) | N. "Savior" (N. spectabilis) |
N. Titanic Triumph | N. "Titan" (N. truncata) | N. "Triumph" (N. talangensis) |
N. Titanic Tyrant | N. "Titan" (N. truncata) | N. "Tyrant" (N. truncata) |
N. Titanic Victory | N. "Titan" (N. truncata) | N. "Victory" (N. ventricosa) |
N. Titan's Vision | N. "Titan" (N. truncata) | N. "Vision" (N. vogelii) |
N. Torrential Testament | N. "Torrent" (N. truncata) | N. "Testament" (N. talangensis x robcantleyi) |
N. Velvet Mirror | N. "Velvet" (N. veitchii "K") | N. "Mirror" (N. mira) |
N. Virtuous Battle | N. "Virtue" (N. ventricosa "Black") | N. "Battle" (N. x briggsiana) |
N. Virtuous Lust |
N. "Virtue" (N. ventricosa "Black") |
N. "Lust" (N. lavicola) |
N. Virtue's Mirror |
N. "Virtue" (N. ventricosa "Black") |
N. "Mirror" (N. mira) |
N. Virtue's Triumph |
N. "Virtue" (N. ventricosa "Black") |
N. "Triumph" (N. talangensis) |
N. Virtue's Victory |
N. "Virtue" (N. ventricosa "Black") |
N. "Victory" (N. ventricosa) |
Grex Review Videos
Catch the latest on promotions, new products and sales.